Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-platform-wiki-default LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
xwiki-platform-wiki-ui-common WikiManager CommonTranslations LGPL-2.1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
xwiki-platform-wiki-ui-mainwiki WikiManager LGPL-2.1 | 99% | 17 | 163 | 934 | 0 | 1,174 | 7 | 1 | |
|
|||||||||
xwiki-platform-wiki-ui-wiki WikiManager LGPL-2.1 | 0 | 0 | 0 | 0 | 143 | 1 | 1 | ||
|
Overview
Project website | www.xwiki.org |
---|---|
Translation license | LGPL-2.1 xwiki-platform-wiki-default xwiki-platform-wiki-ui-common WikiManager CommonTranslations xwiki-platform-wiki-ui-mainwiki WikiManager xwiki-platform-wiki-ui-wiki WikiManager |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,606 | 36,910 | 214,708 | |||
Source | 273 | 1,780 | 10,346 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 5,316 | 94% | 34,967 | 94% | 203,428 |
Translated | 99% | 5,589 | 99% | 36,747 | 99% | 213,774 |
Needs editing | 1% | 17 | 1% | 163 | 1% | 934 |
Read-only | 4% | 273 | 4% | 1,780 | 4% | 10,346 |
Failing checks | 23% | 1,331 | 32% | 12,024 | 32% | 69,866 |
Strings with suggestions | 1% | 8 | 1% | 131 | 1% | 981 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 183 | 0 | 2 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 141 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 128 | 1 | 0 | ||
|
|||||||||
Croatian | 99% | 1 | 6 | 32 | 0 | 9 | 0 | 0 | |
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 131 | 0 | 0 | ||
|
|||||||||
Dutch | 99% | 1 | 6 | 32 | 0 | 56 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 6 | 32 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 99 | 7 | 0 | ||
|
|||||||||
Japanese | 96% | 9 | 115 | 678 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 99% | 1 | 6 | 32 | 0 | 2 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 140 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 99% | 1 | 6 | 32 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 99% | 1 | 6 | 32 | 0 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 99% | 1 | 6 | 32 | 0 | 136 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 6 | 32 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 142 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
surli
Moved component |
3 months ago
|
surli
Moved component |
xwiki-platform-wiki3 months ago |
surli
Moved component |
xwiki-platform-wiki3 months ago |
surli
Moved component |
xwiki-platform-wiki3 months ago |
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
maahbatistaa
Translation completed |
Translation completed
4 months ago
|
maahbatistaa
Translation changed |
|
maahbatistaa
Contributor joined |
Contributor joined
4 months ago
|