Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.UserDirectoryTranslations LGPL-2.1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
XWiki.UserProfileTranslations LGPL-2.1 | 97% | 9 | 54 | 333 | 9 | 78 | 1 | 0 | |
|
Overview
Project website | www.xwiki.org |
---|---|
Translation license | LGPL-2.1 XWiki.UserDirectoryTranslations XWiki.UserProfileTranslations |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 546 | 3,872 | 24,293 | |||
Source | 40 | 283 | 1,775 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 497 | 91% | 3,535 | 91% | 22,185 |
Translated | 98% | 537 | 98% | 3,818 | 98% | 23,960 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 40 | 7% | 283 | 7% | 1,775 |
Failing checks | 20% | 112 | 19% | 743 | 18% | 4,492 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 1% | 9 | 1% | 54 | 1% | 333 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 97% | 1 | 6 | 37 | 1 | 23 | 0 | 0 | |
|
|||||||||
Czech | 96% | 1 | 6 | 37 | 1 | 17 | 0 | 0 | |
|
|||||||||
French | 97% | 1 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 97% | 1 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean | 97% | 1 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Marathi | 97% | 1 | 6 | 37 | 1 | 26 | 0 | 0 | |
|
|||||||||
Norwegian (no) | 97% | 1 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish | 96% | 1 | 6 | 37 | 1 | 3 | 1 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Spanish | 97% | 1 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Repository has changes.
a month ago
|
None
Alert triggered |
Repository has changes.
a month ago
|
None
Alert triggered |
Duplicated file mask.
a month ago
|
None
Alert triggered |
Duplicated file mask.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
dengchang
Translation completed |
Translation completed
a month ago
|