Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.XWikiSyntaxDefinitionLists LGPL-2.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxEscapes LGPL-2.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxGeneralRemarks LGPL-2.1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxGroups LGPL-2.1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | ||
|
|||||||||
XWiki.XWikiSyntaxHeadings LGPL-2.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxHorizontalLine LGPL-2.1 | 75% | 5 | 325 | 3,130 | 0 | 13 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxHTML LGPL-2.1 | 70% | 7 | 504 | 5,481 | 0 | 17 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxImages LGPL-2.1 | 72% | 6 | 8,016 | 68,250 | 0 | 14 | 0 | 1 | |
|
|||||||||
XWiki.XWikiSyntaxIntroduction LGPL-2.1 | 75% | 5 | 2,395 | 17,160 | 0 | 13 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxLinks LGPL-2.1 | 75% | 5 | 12,320 | 108,800 | 0 | 13 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxLists LGPL-2.1 | 85% | 3 | 2,862 | 17,883 | 0 | 13 | 0 | 1 | |
|
|||||||||
XWiki.XWikiSyntaxMacros LGPL-2.1 | 72% | 6 | 942 | 8,760 | 0 | 15 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxNewLineLineBreaks LGPL-2.1 | 75% | 5 | 520 | 3,440 | 0 | 13 | 0 | 1 | |
|
|||||||||
XWiki.XWikiSyntaxOtherSyntaxes LGPL-2.1 | 75% | 5 | 85 | 1,070 | 0 | 12 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxParagraphs LGPL-2.1 | 75% | 5 | 750 | 7,030 | 0 | 14 | 0 | 1 | |
|
|||||||||
XWiki.XWikiSyntaxParameters LGPL-2.1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxQuotations LGPL-2.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxScripts LGPL-2.1 | 73% | 7 | 791 | 6,545 | 0 | 17 | 0 | 1 | |
|
|||||||||
XWiki.XWikiSyntaxTables LGPL-2.1 | 75% | 5 | 1,395 | 14,585 | 0 | 12 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxTextFormatting LGPL-2.1 | 77% | 5 | 235 | 4,145 | 0 | 13 | 0 | 0 | |
|
|||||||||
XWiki.XWikiSyntaxTranslations LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxVerbatim LGPL-2.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
Overview
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 503 | 75,989 | 632,750 | |||
Source | 47 | 7,312 | 60,838 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 387 | 49% | 37,537 | 48% | 305,633 |
Translated | 86% | 434 | 59% | 44,849 | 57% | 366,471 |
Needs editing | 13% | 69 | 40% | 31,140 | 42% | 266,279 |
Read-only | 9% | 47 | 9% | 7,312 | 9% | 60,838 |
Failing checks | 55% | 279 | 57% | 43,322 | 57% | 361,406 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 42 | 0 | 4 | ||
|
|||||||||
Croatian | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
|
|||||||||
Danish | 66% | 2 | 270 | 2,395 | 0 | 5 | 0 | 0 | |
|
|||||||||
French | 74% | 12 | 5,283 | 46,425 | 0 | 42 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Japanese | 97% | 1 | 1,336 | 11,375 | 0 | 0 | 0 | 1 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 72% | 13 | 6,237 | 52,386 | 0 | 42 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 75% | 1 | 113 | 935 | 0 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovak | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 74% | 12 | 5,283 | 46,425 | 0 | 32 | 0 | 0 | |
|
|||||||||
Swedish | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
None
Changes committed |
Changes committed
2 weeks ago
|
ClemensRobbenhaar
Translation changed |
|
ClemensRobbenhaar
Contributor joined |
Contributor joined
2 weeks ago
|
None
Changes committed |
Changes committed
3 months ago
|
surli
Translation changed |
|
surli
Comment added |
@maahbatistaa thanks for all your contributions in the translation, but please be careful: any |
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
maahbatistaa
Translation changed |
|