Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
17 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,711 | 105,002 | 636,215 | |||
| Translated | 98% | 19,358 | 97% | 101,943 | 97% | 617,782 |
| Needs editing | 1% | 306 | 2% | 2,736 | 2% | 16,552 |
| Read-only | 1% | 59 | 1% | 11 | 1% | 54 |
| Failing checks | 11% | 2,174 | 17% | 18,604 | 17% | 112,957 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 47 | 1% | 323 | 1% | 1,881 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
|
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
The “
xwiki-platform-core/xwiki-platform-index/xwiki-platform-index-tree/xwiki-platform-index-tree-macro/src/main/resources/XWiki/DocumentTreeTranslations.xml” file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed.
6 days ago
|
None