Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 2 | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 1 | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 1 | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 46 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 1 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | contrib.xwiki.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v2.1 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.xwiki.org/git/xwiki-contrib/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,475 | 1,870 | 12,268 | |||
Source | 692 | 874 | 5,669 | |||
Translated | 95% | 1,410 | 95% | 1,783 | 94% | 11,587 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 48 | 3% | 59 | 3% | 407 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 65 | 4% | 87 | 5% | 681 |
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() Resource update |
The "
hi.tbx " file was changed.
a month ago
|
![]() Removed string |
Removed string
a month ago
|
![]() New translation |
|
![]() Resource update |
The "
hi.tbx " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Removed string |
ActivityPuba month ago |
![]() Removed string |
एक्टिविटीपबa month ago |