Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 26 | 4 | 22 | 22 |
Punctuation spacing | 10 | 0 | 10 | 10 |
Long untranslated | 181 | 0 | 181 | 181 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Inconsistent | 95 | 7 | 88 | 87 |
Mismatched question mark | 30 | 3 | 27 | 27 |
Multiple failing checks | 3,630 | 3 | 3,627 | 3,627 |
Mismatched full stop | 1,085 | 40 | 1,045 | 874 |
Reused translation | 283 | 24 | 259 | 259 |
Double space | 334 | 0 | 334 | 319 |
Mismatched colon | 270 | 5 | 265 | 245 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
XML markup | 38 | 0 | 38 | 27 |
Has been translated | 19 | 0 | 19 | 0 |
Mismatched \n | 29 | 0 | 29 | 29 |
Unpluralised | 10 | 0 | 10 | 10 |
XML syntax | 17 | 0 | 17 | 13 |
Mismatched exclamation mark | 52 | 4 | 48 | 40 |
Mismatching line breaks | 54 | 0 | 54 | 50 |
Ellipsis | 75 | 1 | 74 | 74 |
Unchanged translation | 65,231 | 280 | 64,951 | 21,770 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.