Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 432 | 0 | 432 | 401 |
Consecutive duplicated words | 69 | 28 | 41 | 34 |
Ellipsis | 152 | 2 | 150 | 150 |
Mismatched colon | 288 | 5 | 283 | 263 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
Mismatched exclamation mark | 71 | 10 | 61 | 52 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 37 | 5 | 32 | 32 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 1 |
Mismatched full stop | 1,361 | 74 | 1,287 | 1,087 |
Mismatched \n | 36 | 0 | 36 | 36 |
Inconsistent | 419 | 71 | 348 | 347 |
Long untranslated | 307 | 0 | 307 | 307 |
Multiple failing checks | 4,889 | 5 | 4,884 | 4,884 |
Mismatching line breaks | 212 | 25 | 187 | 112 |
Unpluralised | 32 | 0 | 32 | 32 |
Punctuation spacing | 34 | 0 | 34 | 25 |
Unchanged translation | 71,383 | 515 | 70,868 | 26,415 |
Has been translated | 270 | 15 | 255 | 0 |
XML syntax | 19 | 0 | 19 | 14 |
XML markup | 50 | 0 | 50 | 29 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.