Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 403 | 0 | 403 | 372 |
Consecutive duplicated words | 77 | 35 | 42 | 35 |
Ellipsis | 154 | 2 | 152 | 152 |
Mismatched colon | 293 | 5 | 288 | 263 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
Mismatched exclamation mark | 71 | 10 | 61 | 52 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 38 | 5 | 33 | 31 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 14 | 0 | 14 | 1 |
Mismatched full stop | 1,380 | 73 | 1,307 | 1,083 |
Mismatched \n | 36 | 0 | 36 | 36 |
Inconsistent | 441 | 73 | 368 | 367 |
Long untranslated | 305 | 0 | 305 | 305 |
Multiple failing checks | 5,091 | 5 | 5,086 | 5,086 |
Mismatching line breaks | 212 | 25 | 187 | 112 |
Unpluralised | 31 | 0 | 31 | 31 |
Punctuation spacing | 39 | 1 | 38 | 29 |
Unchanged translation | 71,536 | 523 | 71,013 | 26,590 |
Has been translated | 1,796 | 14 | 1,782 | 0 |
XML syntax | 20 | 0 | 20 | 15 |
XML markup | 51 | 0 | 51 | 30 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.